Coeur D Alene Real Estate & Homes for Sale in Idaho
Looking to move to Coeur D Alene Idaho? Find real estate information on available homes for sale in Coeur D Alene Idaho. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Coeur D Alene market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Coeur D Alene by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Coeur D Alene Idaho.| Average Listing Price | $262,831 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83815 | $262,831 | $121 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rose Jesseph |
![]() Coldwell Banker Schneidmiller Realty |
| 1924 Northwest Blvd. Coeur d'Alene, Idaho 83814 |
||
|
email: rosejesseph@aol.com Direct: 208-661-2322 Office : 951-206-6866 |